Voge SR4 Max vs SR450X
The SR4 Max and the SR450X side by side: quick specs, then tyres, fluids, service data, dimensions and brakes as printed in each owner manual.
| Specification | SR4 Max | SR450X |
|---|---|---|
| Quick specs | ||
| Engine | 349.8 cc liquid-cooled single, SOHC 4v, 80 x 69.6 mm, 11.5:1, CVT | 397.6 cc liquid-cooled twin, 64 x 61.8 mm, 11.0:1, CVT |
| Power | 25.0 kW (34 hp) @ 7,500 rpm | 31 kW (42 hp) @ 7,500 rpm |
| Torque | 35 Nm @ 6,000 rpm | 42 Nm @ 5,750 rpm |
| Kerb weight | 214 kg (curb) | 210 kg |
| Seat height | 761 mm | 795 mm |
| Fuel tank | 13 L | 18 L |
| Tyre pressure (kPa) | ||
| Solo, front / rear | 220 / 240 | 220 / 240 |
| With passenger, front / rear | 240 / 260 | 240 / 260 |
| Tyre and rim sizes | ||
| Front | 120/70-15 (56S) | 110/70-17 M/C |
| Rear | 150/70-14 (66S) | 150/70-14 M/C |
| Front rim | - | 3.0 x 17 |
| Rear rim | - | 4.25 x 14 |
| Engine oil and coolant | ||
| Engine oil | 1.9 L | 1.7 L |
| Grade printed in the manual | 5W-40 SL | 10W-40 SL or above |
| Coolant | 1.4 L | 1.3 L |
| Spark plug | ||
| Plug | LMAR8J-9E | LMAR8J-9E |
| Gap (mm) | - | 0.8 - 0.9 |
| Valve clearance | ||
| Intake (mm) | 0.16 - 0.24 | 0.18 |
| Exhaust (mm) | 0.34 - 0.42 | 0.28 |
| Idle speed (rpm) and engine | ||
| Idle speed | 1450 ± 100 | 1300 ± 100 |
| cc | - | 397.6 |
| Bore x stroke | - | 64 x 61.8 |
| Compression | - | 11:1 |
| Max power | - | 31 kW at 7500 |
| Max torque | - | 42 Nm at 5750 |
| Fuel tank | ||
| Tank (L) | 13 or 12.8 | 18 |
| Seat height | ||
| Seat height (mm) | 761 | 795 |
| Weight and load | ||
| Kerb weight | 214 kg | 210 kg |
| Load capacity | 201 kg | 150 kg |
| Maximum weight | 415 kg | 360 kg |
| Dimensions | ||
| Wheelbase (mm) | 1565 | 1525 |
| Ground clearance (mm) | 167 | 180 |
| L x W x H (mm) | - | 2175 x 885 x 1395 |
| Suspension | ||
| Rear | twin shocks | twin shocks |
| Rear figure (mm) | 127 | 122.5 |
| Front fork (mm) | - | inverted, Ø 37 |
| Front travel (mm) | - | 123 |
| Brakes | ||
| Front (mm) | 265, twin disc, 4 piston fixed caliper | 300, single disc, 4 piston floating caliper |
| Rear (mm) | 265, single piston | 240, single piston |
| ABS channels | 2 | 2 |
| Original part numbers | ||
| Oil filter or strainer | 150350061-0001 | - |
Figures in grey are the same on both models. A dash means the manuals on this site do not give that figure for the model. Each group heading links to the guide the figures come from.

