Voge SR4 Max vs SR3
The SR4 Max and the SR3 side by side: quick specs, then tyres, fluids, service data, dimensions and brakes as printed in each owner manual.
| Specification | SR4 Max | SR3 |
|---|---|---|
| Quick specs | ||
| Engine | 349.8 cc liquid-cooled single, SOHC 4v, 80 x 69.6 mm, 11.5:1, CVT | 244 cc liquid-cooled single, SOHC 4v, 72.0 x 60.0 mm, 11.5:1 |
| Power | 25.0 kW (34 hp) @ 7,500 rpm | - |
| Torque | 35 Nm @ 6,000 rpm | - |
| Kerb weight | 214 kg (curb) | 165 kg |
| Seat height | 761 mm | 780 mm |
| Fuel tank | 13 L | - |
| Tyre pressure (kPa) | ||
| Solo, front / rear | 220 / 240 | 220 / 240 |
| With passenger, front / rear | 240 / 260 | 240 / 260 |
| Tyre and rim sizes | ||
| Front | 120/70-15 (56S) | 120/70-14 |
| Rear | 150/70-14 (66S) | 140/60-13 |
| Front rim | - | 3.0 x 14 |
| Rear rim | - | 3.5 x 13 |
| Engine oil and coolant | ||
| Engine oil | 1.9 L | 1.5 L |
| Grade printed in the manual | 5W-40 SL | 10W-40 SL or above |
| Coolant | 1.4 L | 1.5 L |
| Spark plug | ||
| Plug | LMAR8J-9E | CR8E |
| Gap (mm) | - | 0.7 - 0.8 |
| Valve clearance | ||
| Intake (mm) | 0.16 - 0.24 | 0.08 - 0.12 |
| Exhaust (mm) | 0.34 - 0.42 | 0.13 - 0.17 |
| Idle speed (rpm) and engine | ||
| Idle speed | 1450 ± 100 | 1700 ± 100 |
| Fuel tank | ||
| Tank (L) | 13 or 12.8 | 14 |
| Seat height | ||
| Seat height (mm) | 761 | 780 |
| Weight and load | ||
| Kerb weight | 214 kg | 165 kg |
| Load capacity | 201 kg | 205 kg |
| Maximum weight | 415 kg | 370 kg |
| Dimensions | ||
| Wheelbase (mm) | 1565 | 1525 |
| Ground clearance (mm) | 167 | 140 |
| L x W x H (mm) | - | 2100 x 795 x 1390 |
| Suspension | ||
| Rear | twin shocks | direct push shock |
| Rear figure (mm) | 127 | 103 |
| Front fork (mm) | - | telescopic, Ø 35 |
| Front travel (mm) | - | 94.5 |
| Brakes | ||
| Front (mm) | 265, twin disc, 4 piston fixed caliper | - |
| Rear (mm) | 265, single piston | 240, twin piston |
| ABS channels | 2 | 2 |
| Original part numbers | ||
| Oil filter or strainer | 150350061-0001 | 150350070-0001 |
| Air filter element | - | 180130409-0001 |
| Front brake pads | - | 291710088-0001 |
| Rear brake pads | - | 292400016-0001 |
| Spark plug | - | AC-005-1201-0009 |
| Battery | - | AC-YT12A-BS |
Figures in grey are the same on both models. A dash means the manuals on this site do not give that figure for the model. Each group heading links to the guide the figures come from.

