Voge DS900X vs DS800X Rally
The DS900X and the DS800X Rally side by side: quick specs, then tyres, fluids, service data, dimensions and brakes as printed in each owner manual.
| Specification | DS900X | DS800X Rally |
|---|---|---|
| Quick specs | ||
| Engine | 895 cc liquid-cooled parallel twin, DOHC 8v, 86 x 77 mm, 13.1:1 | 798 cc liquid-cooled parallel twin, DOHC 8v, 84 x 72 mm, 12:1 |
| Power | 70.0 kW (95.2 hp) @ 8,250 rpm | 70.0 kW (95 hp) @ 9,000 rpm |
| Torque | 95.0 Nm @ 6,000 rpm | 81.0 Nm @ 6,500 rpm |
| Kerb weight | 218 kg (unladen) | 213 kg (unladen) |
| Seat height | 825 mm | 850 mm |
| Fuel tank | 17 L | 24 L |
| Tyre pressure (kPa) | ||
| Solo, front / rear | 220 / 250 | 220 / 250 |
| With passenger, front / rear | 250 / 290 | 220 / 250 |
| Tyre and rim sizes | ||
| Front | 90/90-21 M/C 54V | 90/90-21 M/C |
| Rear | 150/70 R17 M/C 69V | 150/70 R18 M/C |
| Front rim | 2.15 x 21 | 1.85 x 21 |
| Rear rim | 4.25 x 17 | 4.00 x 18 |
| Engine oil and coolant | ||
| Engine oil | 3.2 L | 3.2 L |
| Coolant | 2.0 L | 1.75 L |
| Spark plug | ||
| Plug | LMAR9J-9E | - |
| Gap (mm) | 0.8 - 0.9 | - |
| Valve clearance | ||
| Intake (mm) | 0.11 - 0.20 | - |
| Exhaust (mm) | 0.26 - 0.35 | - |
| Idle speed (rpm) and engine | ||
| Idle speed | 1250 ± 100 | - |
| cc | 895 | - |
| Bore x stroke | 86 x 77 | - |
| Compression | 13.1:1 | - |
| Max power | 70.0 kW at 8250 | - |
| Max torque | 95 Nm at 6000 | - |
| Fuel tank | ||
| Tank (L) | 17 | 24 |
| Seat height | ||
| Seat height (mm) | 825 | 850 |
| Weight and load | ||
| Kerb weight | 238 kg | 213 kg |
| Load capacity | 205 kg | 205 kg |
| Maximum weight | 443 kg | 432 kg |
| Dimensions | ||
| L x W x H (mm) | 2325 x 940 x 1420 | 2380 x 910 x 1460 |
| Wheelbase (mm) | 1580 | 1586 |
| Ground clearance (mm) | 190 | 220 |
| Suspension | ||
| Front fork (mm) | inverted, Ø 43 | inverted, Ø 43 |
| Front travel (mm) | 194 | 207 |
| Rear | central shock | central shock |
| Rear figure (mm) | 63 | 190 |
| Brakes | ||
| Front (mm) | 305, twin disc, twin piston | 310, twin disc |
| Rear (mm) | 265, single piston | 240, single piston |
| ABS channels | 2 | 2 |
| Chain | ||
| Chain | 525UXI | 525SX2 |
| Links | 122 | 122 |
| Original part numbers | ||
| Air filter element | 180100181-0001 | - |
| Oil filter or strainer | 150350061-0001 | - |
| Front brake pads | 291710107-0001 | - |
| Rear brake pads | 292020056-0001 | - |
| Spark plug | 270960098-0001 | - |
| Drive chain | 260010283-0001 | - |
| Battery | 31021200 | - |
Figures in grey are the same on both models. A dash means the manuals on this site do not give that figure for the model. Each group heading links to the guide the figures come from.
Manuals and torque tables
Voge DS800X Rally

